| Game 1 | Sabathia | Wilson | 2/3 |
| Game 2 | Pettite | Lewis | 1/2 |
| Day off | |||
| Game 3 | Hughes | Lee | 1/10 |
| Game 4 | Sabathia | Hunter | 4/5 |
| Game 5 | Burnett | Wilson | 1/2 |
| Day off | |||
| Game 6 | Pettite | Lewis | 1/2 |
| Game 7 | Sabathia | Lee | 1/5 |
The end result for me is that this is much closer a series than any Yankee fan wants to admit, and that the rotations match up quite well. Home field advantage for the Rangers may even this up.
The chance of going 2-0 for the yYankees is 1/3, while the chance for the Rangers is 1/6. Putting the odds post Lee at
| Yankees 3-0 | 2/60 |
| Yankees 2-1 | 23/60 |
| Rangers 2-1 | 26/60 |
| Rangers 3-0 | 9/60 |
Look for the Rangers to have the lead after 3. Post game four though:
| Yankees 4-0 | 8/300 |
| Yankees 3-1 | 132/300 |
| Tied 2-2 | 125/300 |
| Rangers 3-1 | 26/300 |
| Rangers 4-0 | 9/300 |
Yankees look in good shape. If the Rangers can win 2 out of the first three though, look out New York. Looking at 2-2 with an edge to the Rangers, and a 1/4 chance of winning it before Lee gets the hill again against a second three day rest for Sabathia.
No comments:
Post a Comment